Selected Students
Company visited
Top 5 companies and Salary details - 2018 Batch | |||
For B. Tech. | |||
Package Offered | Package offered in INR (LPA) | ||
Maximum Package Offered | Rs. 27,50,000 | Directi Internet Solutions Pvt. Ltd. | |
Maximum Package grabbed by student | Rs. 5,00,000 | Navyug Infosolutions Pvt. Ltd. | |
Average Package Offered | Rs. 2,91,537 | ||
For MBA & PGDM | |||
Package Offered | Package offered in INR (LPA) | ||
Maximum Package Offered | Rs. 5,50,000 | Berger Paints India Ltd | |
Maximum Package grabbed by student | 3.50 LPA | TATA Capital Housing Finance Limited | |
Average Package Offered | Rs. 2,65,777 |
Companies_2018 Batch
Sl.No. | Company Name | Date of visit | Salary bracket offered |
1 | Aspiring Minds Assessment Pvt. Ltd. | 02-09-2017 | 1.80 LPA |
2 | Channelplay Limited | 08-09-2017 | 3.50 LPA |
3 | Tractel Tirfor India Pvt. Ltd. | 08-09-2017 | 2.16 LPA |
4 | Angel Broking Pvt. Ltd. | 18-09-2017 | 2.16 LPA |
5 | PolicyBazzar.com | 18-09-2017 | 2.50 LPA |
6 | Ebix software pvt. Ltd. | 26-09-2017 | 4.00 LPA |
7 | HCL Technologies Pvt. Ltd. | 04-10-2017 | 1.95 LPA |
8 | British Telecom | 04-10-2017 | 2.00 LPA |
9 | Apollo Hospital's Enterprise Ltd. | 05-10-2017 | 1.80 LPA |
10 | Prolifics Corporation Ltd. | 07-10-2017 | 3.20 LPA |
11 | TechAhead Corp. | 11-10-2017 | 3.00 LPA |
12 | Smartprix | 13-10-2017 | 10.00 LPA |
13 | MapmyIndia (CE Info Systems Pvt Ltd) | 12/13-10-2017 | 1.80 LPA |
14 | Tolexo Online Pvt. Ltd. | 12-10-2017 | 3.84 LPA |
15 | BrainMobi | 14-10-2017 | 2.40 LPA |
16 | Bhilwara Infotechnology Limited (BIL) | 14-10-2017 | 2.40 LPA |
17 | Acezd Consultancy Services Pvt. Ltd. | 25/26-10-2017 | 2.50 LPA |
18 | Tommy Hilfiger | 27-10-2017 | 2.40 LPA+ Incentives |
19 | Navyug Infosolutions Pvt. Ltd. | 28-10-2017 | 5.00 LPA |
20 | ANR Software Private Limited | 01-11-2017 | 2.27 LPA |
21 | Acxiom Consulting Pvt. Ltd. | 02-11-2017 | 2.40 - 4.50 LPA |
22 | Mansukh Securities & Finance Ltd. | 09-11-2017 | 3.40 LPA |
23 | Pernod Ricard India (P) Ltd. | 09-11-2017 | 4.00 LPA |
24 | Amazon India | 10-11-2017 | 2.28 LPA |
25 | Skilrock (Skill Lotto Solutions Pvt. Ltd) | 11-11-2017 | 3.50 LPA |
26 | Nucleus Software Exports Limited | 13-11-2017 | 3.50 LPA |
27 | Berger Paints India Ltd | 15-11-2017 | 5.50 LPA |
28 | Directi Internet Solutions Pvt. Ltd. | 16-11-2017 | 27.50 LPA |
29 | Daffodil Software Limited | 18-11-2017 | 2.40 LPA |
30 | Total Nurture Technologies | 20-11-2017 | 1.80 LPA |
31 | Genpact | 21-11-2017 | 1.80 LPA |
32 | Ecosense Sustainable Solutions Pvt. Ltd. | 22-11-2017 | 2.16 LPA |
33 | Pritam International Ltd. | 22-11-2017 | 1.80 LPA |
34 | Beda Flow Systems Private Limited | 24-11-2017 | 1.92 LPA+ Accommodation |
35 | Alembic Pharmaceuticals Ltd. | 25-11-2017 | 2.25 LPA |
36 | Meghratna Consultancy Private Limited | 30-11-2017 | 1.92 LPA |
37 | Eninov Systems Pvt. Ltd. | 01-12-2017 | 3.60 LPA |
38 | LogixInfo Solutions Pvt. Ltd. | 02-12-2017 | 1.80 LPA |
39 | NIIT Technologies Ltd. | 08-12-2017 | 3.20 LPA |
40 | Webtel Electrosoft Pvt. Ltd. | 26-12-2017 | 2.40 LPA |
41 | Sapient Corporation | 02-01-2018 | 3.00 LPA |
42 | Agile Softech Pvt. Ltd. | 11-01-2018 | 1.80 LPA |
43 | Stellar Information Technology Pvt. Ltd. | 12-01-2018 | 1.80 LPA |
44 | Wrig Nanosystems Pvt. Ltd | 15-01-2018 | 1.44 LPA |
45 | Collabera Technologies Pvt. Ltd. | 16-01-2018 | 4.50 LPA |
46 | Hexaview Technologies Pvt. Ltd. | 17-01-2018 | 3.00 LPA |
47 | Berger Paints India Limited | 18-01-2018 | 5.50 LPA |
48 | Hexaview Technologies Pvt. Ltd. | 23-01-2018 | 2.80 LPA |
49 | Asahi India Glass Ltd. | 29-01-2018 | 3.00 LPA |
50 | HDFC Bank | 01-02-2018 | 2.16 LPA |
51 | Religare Health Insurance Company Ltd. | 02-02-2018 | 1.94 LPA |
52 | MothersonSumi Infotech & Designs Limited | 03-02-2018 | 3.25 LPA |
53 | Telecom Network Solutions Pvt. Ltd. | 05-02-2018 | 1.80 LPA |
54 | Cogniscient Business Solutions Pvt. Ltd. | 05-02-2018 | 2.40 LPA |
55 | Velocity Software Solutions Pvt. Ltd. | 07-02-2018 | 2.80 LPA |
56 | Munjal Showa Limited | 10-02-2018 | 1.20 LPA |
57 | CapitalVia Global Research Limited | 10-02-2018 | 3.02 LPA |
58 | British Telecom India Pvt. Ltd | 12-02-2018 | 2.20 LPA |
59 | Gabriel India Ltd. | 13-02-2018 | 1.20 LPA |
60 | Info Edge India Ltd. | 15-02-2018 | 3.28 LPA |
61 | ICON Controls Pvt. Ltd. | 16-02-2018 | 2.40 LPA |
62 | Haicheng Vivo Mobiles (India) Pvt. Ltd. | 16-02-2018 | 2.18 LPA |
63 | Infosys Technologies Ltd. | 16-02-2018 | 2.16 LPA |
64 | Emtex Eengineering Pvt. Ltd. | 16-02-2018 | 2.00 LPA |
65 | Vaayu Home Appliances (India) Pvt. Ltd. | 21-02-2018 | 2.40 LPA |
66 | Phisem Consultancy Services Private Limited | 21-02-2018 | 1.80 LPA/ 1.20 LPA |
67 | Hyper Filteration Private Limited | 22-02-2018 | 2.40 LPA |
68 | Trans ACNR Solutions Private Limited | 22-02-2018 | 3.60 LPA |
69 | AuthBridge Research Services Private Limited | 23-02-2018 | 2.20 LPA |
70 | Star Paper Mills Limited | 24-02-2018 | 2.40 LPA |
71 | TATA Capital Housing Finance Limited | 24-02-2018 | 3.50 LPA |
72 | Bajaj Motors Limited | 06-03-2018 | 1.20 LPA |
73 | Cube Construction Engineering Limited | 08-03-2018 | 1.80 LPA+ benefits |
74 | Maharani Innovative Paints Pvt. Ltd | 09-03-2018 | 1.80 LPA |
75 | Vedicsoft Solutions India Pvt. Ltd. | 09-03-2018 | 1.80 LPA |
76 | Emtex Engineering Pvt. Ltd. (IndustryBuying.com) | 09-03-2018 | 2.00 LPA |
77 | Manglam Electricals | 09-03-2018 | 3.60 LPA |
78 | PassiveReferral.com | 09-03-2018 | 2.50 LPA |
79 | Haicheng Vivo Mobiles (India) Pvt. Ltd.- 2nd drive | 10-03-2018 | 2.16 LPA |
80 | Quantum Page Pvt. Ltd. | 12-03-2018 | 1.92 LPA |
81 | Sumpap Logistics Pvt. Ltd. | 13-03-2018 | 1.95 LPA |
82 | AppAmplify | 13-03-2018 | 3.00 LPA |
83 | Effectual Knowledge Services Pvt. Ltd. | 14-03-2018 | 2.00 LPA |
84 | Vertex Group | 15-03-2018 | 2.16 LPA |
85 | ASMETECH Engineers Pvt. Ltd. | 16-03-2018 | 1.80 LPA |
86 | Wipro Technologies | 20-03-2018 | 2.00 LPA |
87 | NTT DATA Global Delivery Services Limited | 20-03-2018 | 3.00 LPA |
88 | Kalpataru Power Transmission Limited (KPTL) | 22-03-2018 | 1.80 LPA |
89 | Durlabh Computers Pvt. Ltd. | 24-03-2018 | 2.00 LPA |
90 | Apptology Technologies Pvt. Ltd. | 26-03-2018 | 2.16 LPA |
91 | Bharti Airtel | 31-03-2018 | 2.40 LPA |
92 | NET Ambit Infosource E Services Pvt. Ltd. | 10-04-2018 | 4.20 LPA |
93 | Signity Corporate Solutions pvt. Ltd. | 11-04-2018 | 2.20 LPA |
94 | Enatel Telecommunication Pvt. Ltd. | 11-04-2018 | 2.20 LPA |
95 | Nutrisynapzz Therapeutix private limite | 20-04-2018 | 2.40 LPA |
96 | MS Technology Pvt. Ltd. | 17-04-2018 | 2.40 LPA |
97 | Lifecell International Pvt. Ltd. | 19-04-2018 | 3.00 LPA |
98 | Aristo Pharmaceutical Pvt. Ltd. | 21-04-2018 | 2.50 LPA |
99 | CbS Technologies Pvt Ltd. | 21-04-2018 | 1.80 LPA |
100 | r2 Hemostasis Diagnostics India Pvt Ltd. | 25-04-2018 | 1.80 LPA |
101 | Velocity Software Solutions Pvt. Ltd. - 2nd Interview | 24-04-2018 | 2.80 LPA |
102 | AI Touch ltd | 26-04-2018 | 2.40 LPA |
103 | MapmyIndia (CE Info Systems Pvt Ltd) - 2nd Drive | 02-05-2018 | 1.80 LPA |
104 | Gold Plus Glass Industry Ltd. | 03-05-2018 | 1.80 LPA |
105 | MapmyIndia (CE Info Systems Pvt Ltd) | 04-05-2018 | 1.20 LPA |
106 | Webtel Electrosoft Pvt. Ltd | 04-05-2018 | 2.40 LPA |
107 | JBM Auto Limited | 07-05-2018 | 2.20 LPA |
108 | Cognizant | 21-05-2018 | 3.38 LPA |
109 | CVENT India | 01-06-2018 | 4.00 LPA |
110 | Spatial Geo Tech Pvt. Ltd. | 05-06-2018 | 1.20 LPA |
Selected students_2018 Batch
Sl.No. | Company Name | Date of visit | Salary bracket offered |
1 | Aspiring Minds Assessment Pvt. Ltd. | 02-09-2017 | 1.80 LPA |
2 | Channelplay Limited | 08-09-2017 | 3.50 LPA |
3 | Tractel Tirfor India Pvt. Ltd. | 08-09-2017 | 2.16 LPA |
4 | Angel Broking Pvt. Ltd. | 18-09-2017 | 2.16 LPA |
5 | PolicyBazzar.com | 18-09-2017 | 2.50 LPA |
6 | Ebix software pvt. Ltd. | 26-09-2017 | 4.00 LPA |
7 | HCL Technologies Pvt. Ltd. | 04-10-2017 | 1.95 LPA |
8 | British Telecom | 04-10-2017 | 2.00 LPA |
9 | Apollo Hospital's Enterprise Ltd. | 05-10-2017 | 1.80 LPA |
10 | Prolifics Corporation Ltd. | 07-10-2017 | 3.20 LPA |
11 | TechAhead Corp. | 11-10-2017 | 3.00 LPA |
12 | Smartprix | 13-10-2017 | 10.00 LPA |
13 | MapmyIndia (CE Info Systems Pvt Ltd) | 12/13-10-2017 | 1.80 LPA |
14 | Tolexo Online Pvt. Ltd. | 12-10-2017 | 3.84 LPA |
15 | BrainMobi | 14-10-2017 | 2.40 LPA |
16 | Bhilwara Infotechnology Limited (BIL) | 14-10-2017 | 2.40 LPA |
17 | Acezd Consultancy Services Pvt. Ltd. | 25/26-10-2017 | 2.50 LPA |
18 | Tommy Hilfiger | 27-10-2017 | 2.40 LPA+ Incentives |
19 | Navyug Infosolutions Pvt. Ltd. | 28-10-2017 | 5.00 LPA |
20 | ANR Software Private Limited | 01-11-2017 | 2.27 LPA |
21 | Acxiom Consulting Pvt. Ltd. | 02-11-2017 | 2.40 - 4.50 LPA |
22 | Mansukh Securities & Finance Ltd. | 09-11-2017 | 3.40 LPA |
23 | Pernod Ricard India (P) Ltd. | 09-11-2017 | 4.00 LPA |
24 | Amazon India | 10-11-2017 | 2.28 LPA |
25 | Skilrock (Skill Lotto Solutions Pvt. Ltd) | 11-11-2017 | 3.50 LPA |
26 | Nucleus Software Exports Limited | 13-11-2017 | 3.50 LPA |
27 | Berger Paints India Ltd | 15-11-2017 | 5.50 LPA |
28 | Directi Internet Solutions Pvt. Ltd. | 16-11-2017 | 27.50 LPA |
29 | Daffodil Software Limited | 18-11-2017 | 2.40 LPA |
30 | Total Nurture Technologies | 20-11-2017 | 1.80 LPA |
31 | Genpact | 21-11-2017 | 1.80 LPA |
32 | Ecosense Sustainable Solutions Pvt. Ltd. | 22-11-2017 | 2.16 LPA |
33 | Pritam International Ltd. | 22-11-2017 | 1.80 LPA |
34 | Beda Flow Systems Private Limited | 24-11-2017 | 1.92 LPA+ Accommodation |
35 | Alembic Pharmaceuticals Ltd. | 25-11-2017 | 2.25 LPA |
36 | Meghratna Consultancy Private Limited | 30-11-2017 | 1.92 LPA |
37 | Eninov Systems Pvt. Ltd. | 01-12-2017 | 3.60 LPA |
38 | LogixInfo Solutions Pvt. Ltd. | 02-12-2017 | 1.80 LPA |
39 | NIIT Technologies Ltd. | 08-12-2017 | 3.20 LPA |
40 | Webtel Electrosoft Pvt. Ltd. | 26-12-2017 | 2.40 LPA |
41 | Sapient Corporation | 02-01-2018 | 3.00 LPA |
42 | Agile Softech Pvt. Ltd. | 11-01-2018 | 1.80 LPA |
43 | Stellar Information Technology Pvt. Ltd. | 12-01-2018 | 1.80 LPA |
44 | Wrig Nanosystems Pvt. Ltd | 15-01-2018 | 1.44 LPA |
45 | Collabera Technologies Pvt. Ltd. | 16-01-2018 | 4.50 LPA |
46 | Hexaview Technologies Pvt. Ltd. | 17-01-2018 | 3.00 LPA |
47 | Berger Paints India Limited | 18-01-2018 | 5.50 LPA |
48 | Hexaview Technologies Pvt. Ltd. | 23-01-2018 | 2.80 LPA |
49 | Asahi India Glass Ltd. | 29-01-2018 | 3.00 LPA |
50 | HDFC Bank | 01-02-2018 | 2.16 LPA |
51 | Religare Health Insurance Company Ltd. | 02-02-2018 | 1.94 LPA |
52 | MothersonSumi Infotech & Designs Limited | 03-02-2018 | 3.25 LPA |
53 | Telecom Network Solutions Pvt. Ltd. | 05-02-2018 | 1.80 LPA |
54 | Cogniscient Business Solutions Pvt. Ltd. | 05-02-2018 | 2.40 LPA |
55 | Velocity Software Solutions Pvt. Ltd. | 07-02-2018 | 2.80 LPA |
56 | Munjal Showa Limited | 10-02-2018 | 1.20 LPA |
57 | CapitalVia Global Research Limited | 10-02-2018 | 3.02 LPA |
58 | British Telecom India Pvt. Ltd | 12-02-2018 | 2.20 LPA |
59 | Gabriel India Ltd. | 13-02-2018 | 1.20 LPA |
60 | Info Edge India Ltd. | 15-02-2018 | 3.28 LPA |
61 | ICON Controls Pvt. Ltd. | 16-02-2018 | 2.40 LPA |
62 | Haicheng Vivo Mobiles (India) Pvt. Ltd. | 16-02-2018 | 2.18 LPA |
63 | Infosys Technologies Ltd. | 16-02-2018 | 2.16 LPA |
64 | Emtex Eengineering Pvt. Ltd. | 16-02-2018 | 2.00 LPA |
65 | Vaayu Home Appliances (India) Pvt. Ltd. | 21-02-2018 | 2.40 LPA |
66 | Phisem Consultancy Services Private Limited | 21-02-2018 | 1.80 LPA/ 1.20 LPA |
67 | Hyper Filteration Private Limited | 22-02-2018 | 2.40 LPA |
68 | Trans ACNR Solutions Private Limited | 22-02-2018 | 3.60 LPA |
69 | AuthBridge Research Services Private Limited | 23-02-2018 | 2.20 LPA |
70 | Star Paper Mills Limited | 24-02-2018 | 2.40 LPA |
71 | TATA Capital Housing Finance Limited | 24-02-2018 | 3.50 LPA |
72 | Bajaj Motors Limited | 06-03-2018 | 1.20 LPA |
73 | Cube Construction Engineering Limited | 08-03-2018 | 1.80 LPA+ benefits |
74 | Maharani Innovative Paints Pvt. Ltd | 09-03-2018 | 1.80 LPA |
75 | Vedicsoft Solutions India Pvt. Ltd. | 09-03-2018 | 1.80 LPA |
76 | Emtex Engineering Pvt. Ltd. (IndustryBuying.com) | 09-03-2018 | 2.00 LPA |
77 | Manglam Electricals | 09-03-2018 | 3.60 LPA |
78 | PassiveReferral.com | 09-03-2018 | 2.50 LPA |
79 | Haicheng Vivo Mobiles (India) Pvt. Ltd.- 2nd drive | 10-03-2018 | 2.16 LPA |
80 | Quantum Page Pvt. Ltd. | 12-03-2018 | 1.92 LPA |
81 | Sumpap Logistics Pvt. Ltd. | 13-03-2018 | 1.95 LPA |
82 | AppAmplify | 13-03-2018 | 3.00 LPA |
83 | Effectual Knowledge Services Pvt. Ltd. | 14-03-2018 | 2.00 LPA |
84 | Vertex Group | 15-03-2018 | 2.16 LPA |
85 | ASMETECH Engineers Pvt. Ltd. | 16-03-2018 | 1.80 LPA |
86 | Wipro Technologies | 20-03-2018 | 2.00 LPA |
87 | NTT DATA Global Delivery Services Limited | 20-03-2018 | 3.00 LPA |
88 | Kalpataru Power Transmission Limited (KPTL) | 22-03-2018 | 1.80 LPA |
89 | Durlabh Computers Pvt. Ltd. | 24-03-2018 | 2.00 LPA |
90 | Apptology Technologies Pvt. Ltd. | 26-03-2018 | 2.16 LPA |
91 | Bharti Airtel | 31-03-2018 | 2.40 LPA |
92 | NET Ambit Infosource E Services Pvt. Ltd. | 10-04-2018 | 4.20 LPA |
93 | Signity Corporate Solutions pvt. Ltd. | 11-04-2018 | 2.20 LPA |
94 | Enatel Telecommunication Pvt. Ltd. | 11-04-2018 | 2.20 LPA |
95 | Nutrisynapzz Therapeutix private limite | 20-04-2018 | 2.40 LPA |
96 | MS Technology Pvt. Ltd. | 17-04-2018 | 2.40 LPA |
97 | Lifecell International Pvt. Ltd. | 19-04-2018 | 3.00 LPA |
98 | Aristo Pharmaceutical Pvt. Ltd. | 21-04-2018 | 2.50 LPA |
99 | CbS Technologies Pvt Ltd. | 21-04-2018 | 1.80 LPA |
100 | r2 Hemostasis Diagnostics India Pvt Ltd. | 25-04-2018 | 1.80 LPA |
101 | Velocity Software Solutions Pvt. Ltd. - 2nd Interview | 24-04-2018 | 2.80 LPA |
102 | AI Touch ltd | 26-04-2018 | 2.40 LPA |
103 | MapmyIndia (CE Info Systems Pvt Ltd) - 2nd Drive | 02-05-2018 | 1.80 LPA |
104 | Gold Plus Glass Industry Ltd. | 03-05-2018 | 1.80 LPA |
105 | MapmyIndia (CE Info Systems Pvt Ltd) | 04-05-2018 | 1.20 LPA |
106 | Webtel Electrosoft Pvt. Ltd | 04-05-2018 | 2.40 LPA |
107 | JBM Auto Limited | 07-05-2018 | 2.20 LPA |
108 | Cognizant | 21-05-2018 | 3.38 LPA |
109 | CVENT India | 01-06-2018 | 4.00 LPA |
110 | Spatial Geo Tech Pvt. Ltd. | 05-06-2018 | 1.20 LPA |
Package Offered | Package offered in INR (LPA) | |
Maximum Package Offered | Rs. 20,34,000 | Adobe Systems |
Maximum Package grabbed by the student | Rs. 9,00,000 | Ola Cabs |
Average Package Offered | Rs. 2,34,507 | |
Sl.No. | Name of Co. | Date of visit | Salary bracket offered |
1 | Religare Health Insurance Company Ltd. | 23-08-2016 | 1.94 LPA |
2 | Ashirward Hospital & Research Centre | 30-08-2016 | 1.80 LPA |
3 | Unique Engineers Pvt. Ltd. | 26-09-2016 | 1.96 LPA |
4 | Tech Mahindra | 03-10-2016 | 3.25 LPA |
5 | QA Infotech Pvt. Ltd. | 13-10-2016 | 3.25 LPA |
6 | TechAhead Software | 15-10-2016 | 3.60 LPA |
7 | Info Edge India Ltd (Jeevansathi.com) | 17-10-2016 | 3.00 LPA |
8 | Mansukh Securities & Finance Ltd. | 18-10-2016 | 1.80 LPA | 2.40 LPA |
9 | Vishal Mega Mart | 19-10-2016 | 3.25 LPA |
10 | R Systems International Ltd. | 20-10-2016 | 2.64 LPA |
11 | Successive Software | 21-10-2016 | 2.70 LPA |
12 | Apollo Hospitals Enterprise Ltd. | 21-10-2016 | 1.80 LPA |
13 | Arvind Prakashan Pvt. Ltd. | 22-10-2016 | 2.50 LPA |
14 | Mindtree Limited. | 24-10-2016 | 3.25 LPA |
15 | Eninov Systems Pvt. Ltd. | 24 & 25-10-2016 | 3.50 LPA to 6.00 LPA |
16 | AuthBridge Research Services Private Limited | 04-11-2016 | 2.00 LPA |
17 | JK Technosoft Ltd | 05-11-2016 | 3.00 LPA |
18 | Godrej Tyson Foods Ltd. | 07-11-2016 | 1.96 LPA |
19 | Berger Paints India Limited | 09-11-2016 | 5.00 LPA |
20 | Xperia Technologies Pvt. Ltd | 09-11-2016 | 1.80 LPA |
21 | Tractel Tirfor India Pvt. Ltd. | 16-11-2016 | 2.40 LPA |
22 | CapitalVia Global Research Limited | 17-11-2016 | 4.27 LPA |
23 | Ceasefire Industries Ltd | 18-11-2016 | 3.25 LPA |
24 | Webkul Software Pvt. Ltd. | 19-11-2016 | 2.37 LPA |
25 | Nucleus Software Exports Limited | 21-11-2016 | 3.50 LPA |
26 | Softgators Tech Pvt. Ltd. | 21-11-2016 | 3.00 LPA |
27 | Bar Span IT Solutions Ltd. | 22-11-2016 | 2.16 LPA |
28 | Genpact | 22-11-2016 | 1.80 LPA |
29 | AppzCloud Technologies Pvt. Ltd | 23-11-2016 | 1.80 LPA |
30 | British Telecom India Pvt. Ltd. | 23-11-2016 | 3.67 LPA |
31 | Just Dial Limited | 24-11-2016 | 3.12 LPA |
32 | MapmyIndia (CE Info Systems Pvt Ltd) | 25-11-2016 | 1.80 LPA |
33 | Amazon | 25-11-2016 | 3.50 LPA |
34 | Naaptol Online Shopping Pvt. Ltd. | 25 & 26-10-2016 | 2.40 LPA |
35 | Gold Plus Glass Industry Ltd | 26-11-2016 | 2.50 - 4.50 LPA |
36 | Capgemini | 28-11-2016 | 2.10 LPA |
37 | Sapient Corporation | 28-11-2016 | 5.05 LPA |
38 | AON Hewitt | 30-11-2016 | 2.80 LPA |
39 | Tecknocrat | 01-12-2016 | 2.40 LPA |
40 | CEBS Inc | 03-12-2016 | 3.30 LPA |
41 | Mirus Solutions Private Ltd. | 16-12-2016 | 3.48 LPA |
42 | NTT DATA Global Delivery Services Limited | 19-12-2016 | 3.00 LPA |
43 | Oppo Mobiles | 16-12-2016 | 3.00 LPA |
44 | Webkul Software Pvt. Ltd. - 2nd Drive | 24-12-2016 | 2.39 LPA |
45 | Ecosense Sustainable Solutions Pvt. Ltd. | 26-12-2016 | 1.80 LPA + Incentives |
46 | Easyday- Future Retail Ltd. | 27-12-2016 | 2.70 LPA |
47 | ICICI Prudential | 28-12-2016 | 2.10 LPA |
48 | CodeQuotient | 30-12-2016 | 3.00 LPA |
49 | Policy Bazaar | 05-01-2017 | 3.00 LPA + Incentives |
50 | Click Labs | 07-01-2017 | 3.60 LPA |
51 | Just Dial Limited | 09-01-2017 | 3.29 LPA |
52 | Syscom Corporation Pvt. Ltd | 09-01-2017 | 3.20 LPA |
53 | Indian Army | 10-01-2017 | As per govt. norms |
54 | Panchal Manufacturing Private Limited | 10-01-2017 | 1.80 LPA |
55 | Vishwakarma Automotive (P) Ltd. | 10-01-2017 | 1.80 LPA |
56 | MS Technology Pvt. Ltd. | 11-01-2017 | 2.40 LPA |
57 | CocaCola | 11-01-2017 | 2.30 LPA |
58 | TALENTNITI | 12-01-2017 | 1.80 LPA + Incentives |
59 | Traveltriangle.com (Holiday Triangle Travel Pvt. Ltd.) | 12-01-2017 | 2.80 LPA |
60 | Space Technology & Education Pvt. Ltd | 13-01-2017 | 2.40 LPA/ 3.00 LPA |
61 | V Civilnet India Pvt. Ltd | 13-01-2017 | 1.80 LPA |
62 | Capgemini | 16-01-2017 | 3.15 LPA |
63 | Evolve Technologies & Services | 16-01-2017 | 2.00 LPA |
64 | Vistaar Financial Services Pvt. Ltd. | 16-01-2017 | 4.00 LPA |
65 | R K Stock Holding Pvt. Ltd. | 17-01-2017 | 3.00 LPA |
66 | Ananda Group, Ananda Dairy Foods | 20-01-2017 | 1.80 LPA |
67 | Irawati Constructions Pvt. Ltd. | 19-01-2017 | 2.40 LPA |
68 | SynapseIndia | 18-01-2017 | 3.50 LPA |
69 | Investors Clinic | 19-01-2017 | 2.40 LPA |
70 | Berger Paints India Limited | 20-01-2017 | 5.00 LPA |
71 | Airtel | 24-01-2017 | 2.40 LPA |
72 | All e Technologies (P) Ltd. | 25-01-2017 | 2.40 LPA |
73 | Bhilwara Infotechnology Limited | 25-01-2017 | 2.40 LPA |
74 | EPAYSystems | 30-01-2017 | 3.25 LPA |
75 | Apex TG India Pvt. Ltd. | 30-01-2017 | 1.80 LPA |
76 | Cynet Systems | 31-01-2017 | 2.58 LPA |
77 | SysTools Software Pvt. Ltd. | 02-02-2017 | 1.80 LPA |
78 | IDS Infotech Ltd. | 03-02-2017 | 3.46 LPA |
79 | e-Smart Systems Pvt. Ltd. | 03-02-2017 | 1.80 LPA |
80 | Riding Consulting Engineers Pvt. Ltd. | 06-02-2017 | 2.15 LPA |
81 | Delton Infra Private Limited | 08-02-2017 | 1.80 LPA |
82 | Secure Meters Ltd. | 09-02-2017 | 1.80 LPA |
83 | Sundak Solar Solutions Pvt. Ltd. | 10-02-2017 | 1.80 LPA |
84 | Times Drugs & Pharmaceuticals (P) Ltd. | 13-02-2017 | 2.40 LPA |
85 | Fabtute Education Solutions Pvt. Ltd | 13-02-2017 | 1.80 LPA |
86 | Ace Hardware Pvt. Ltd. | 16-02-2017 | 1.80 LPA |
87 | Airtel Broadband - Telesonic Network Pvt. Ltd. | 16-02-2017 | 1.80 LPA |
88 | Shivam Video Pvt. Ltd. | 21-02-2017 | 1.80 LPA |
89 | Concentrix | 22-02-2017 | 2.20 LPA |
90 | Barclays Technology | 23-02-2017 | 6.50 LPA |
91 | RDS Infratech Pvt. Ltd. | 23-02-2017 | 2.40 LPA |
92 | Bhagwati Products Limited | 27-02-2017 | 1.20 LPA |
93 | Hike Software Solutions | 27-02-2017 | 2.40 LPA |
94 | Patent Maniac Consulting (P) Ltd. | 28-02-2017 | 1.80 LPA |
95 | Essline Engineers & Consultant Pvt. Ltd. | 01-03-2017 | 1.80 LPA |
96 | Munjal Showa Limited | 02-03-2017 | 1.20 LPA |
97 | R Square G Web Solution | 02-03-2017 | 1.80 LPA |
98 | Hyper Filteration Pvt. Ltd. | 03-03-2017 | 1.80 LPA |
99 | Cavisson Systems Inc | 06-03-2017 | 2.60 LPA |
100 | Sanofi India Limited | 07-03-2017 | 2.40 LPA |
101 | Ramptel Solutions Pvt. Ltd | 08-03-2017 | 1.80 LPA |
102 | D Soft Learning Solution Pvt. Ltd. | 10-03-2017 | 1.80 LPA |
103 | Channelplay Limited | 16-03-2017 | 3.50 LPA |
104 | Samsung R&D Institute India | 17-03-2017 | 7.50 LPA |
105 | Panchtatva Infrastructure Ltd. | 20-03-2017 | 1.80 LPA |
106 | Yardi Software India Private Limited | 22-03-2017 | 4.50 LPA |
107 | Mobiloitte Technologies (I) Pvt. Ltd. | 22-03-2017 | 2.40 LPA |
108 | J. Mitra and Co. Pvt. Ltd. | 23-03-2017 | 2.40 LPA |
109 | Royal Bank of Scotland (RBS) | 23-03-2017 | 2.17 LPA |
110 | Info Edge India Ltd (Naukrigulf.com) | 23-03-2017 | 2.75 LPA |
111 | Atlas Copco (India) Limited | 23-03-2017 | 4.75 LPA |
112 | CSC Technologies India Pvt Ltd | 24-03-2017 | 3.24 LPA |
113 | Drishti-Soft Solutions Pvt. Ltd. | 25-03-2017 | 6.60 LPA |
114 | Sheltera Consultants Pvt. Ltd. | 25-03-2017 | 1.80 LPA |
115 | Asahi India Glass Ltd. | 27-03-2017 | 3.00 LPA |
116 | FinEdge Advisory Private Limited | 28-03-2017 | 4.50 LPA |
117 | Girish Chemical Industries(GCI) | 28-03-2017 | 1.80 LPA |
118 | Quantum Page Pvt. Ltd | 29-03-2017 | 2.00 LPA |
119 | Adobe Systems | 29-03-2017 | 20.34 LPA |
120 | Naaptol Online Shopping Pvt. Ltd.- 2nd Interview | 30-03-2017 | 2.40 LPA |
121 | Futiq Technologies | 30-03-2017 | 1.80 LPA |
122 | Nippon Data Systems Limited | 30-03-2017 | 3.00 LPA |
123 | Fareye Technologies | 31-03-2017 | 4.20 LPA |
124 | Acadecraft | 31-03-2017 | 2.40 LPA |
125 | Hippo Innovations | 08-04-2017 | 2.50 LPA |
126 | KritiKal Solutions Private Limited (KSPL) | 31-03-2017 | 6.00 LPA |
127 | CSC Technologies India Pvt. Ltd. | 03-04-2017 | 1.91 LPA |
128 | Karvy Stock Broking Limited | 06-04-2017 | 7.40 LPA |
129 | Aristo Pharmaceutical Pvt. Ltd. | 06-04-2017 | 2.50 LPA |
